Home  I  Board  I  Champions  I  Chat  I  Links  I  Locations  I  Officials  I  Results  I  Schedule  I  Sign Up  I  Standings  I  Teams
© 2004 - 2012 Interstate Football League
 2012 STANDINGS W L % PF PA
Battle Creek Blaze 0 0 0 0 0
Indiana Cutters 0 0 0 0 0
Indiana Eagles 0 0 0 0 0
Indianapolis Destroyers 0 0 0 0 0
Michiana Thunderhawks 0 0 0 0 0
Noble County Wolfpack 0 0 0 0 0
Kentucky Xtreme 0 0 0 0 0
West Central Wildcats 0 0 0 0 0
 2011 STANDINGS W L % PF PA
 West Central Wildcats 9 0 100 329 45
 Indiana Cutters 8 2 80 177 166
 Indiana Hitmen 5 4 55 205 179
 Kosciusko County Mustangs 5 5 50 201 182
 Wanee Hurricanes 2 8 20 28 265
 Elkhart Shamrock 0 10 0 64 167
2010 STANDINGS          
NORTH W L % PF PA
 Noble County Wolfpack 8 0 100 270 94
 Battle Creek Blaze 6 2 75 232 113
 Indiana Hitmen 5 3 62 145 146
 Kosciusko County Mustangs 4 4 50 203 138
 Wanee Hurricanes 3 5 37 229 189
 Elkhart Shamrock 1 7 12 34 257
 St. Joseph County Panthers 1 7 12 79 342
SOUTH W L % PF PA
 Indiana Generals 8 0 100 327 43
 West Central Wildcats 7 1 87 210 68
 Ohio Outlawz 4 4 50 130 139
 Midwest Force 3 5 37 71 152
 Indiana Cutters 3 5 37 138 205
 Madison County Pirates 3 5 37 63 229
 2009 STANDINGS W L % PF PA
 Indiana Generals 7 0 100 236 37
 Indiana Cutters 6 1 85 207 55
 Noble County Wolfpack 4 3 57 215 78
 Kosciusko County Mustangs 4 3 57 209 124
 Elkhart Shamrock 4 3 57 119 128
 Classic City Crush 2 5 28 96 188
 Tri-County Raiders 1 6 14 70 217
 St. Joseph County Panthers 0 7 0 37 362
 2008 STANDINGS W L % PF PA
 Indiana Cutters 7 1 87 206 46
 Kosciusko County Mustangs 7 1 87 249 88
 Miami Valley Warriors 6 2 75 208 110
 Southwest Ohio Blazers 6 2 75 212 122
 Indiana Generals 4 4 50 145 126
 Mercer County Cougars 3 5 37 117 160
 West Ohio Wranglers 2 6 25 46 188
 Elkhart Shamrock 1 7 12 73 259
 Classic City Crush 0 8 0 66 223
 2007 STANDINGS W L % PF PA
 South Central Broncos 7 0 100 154 67
 Kosciusko County Mustangs 6 1 85 158 71
 Indiana Generals 5 3 62 144 116
 Classic City Crush 4 4 50 160 90
 Darke County Warriors 4 4 50 150 113
 Mercer County Cougars 4 4 50 132 113
 West Ohio Wranglers 1 7 14 45 225
 St. Joseph County Thunder 0 8 0 58 206
 2006 STANDINGS W L % PF PA
 South Central Broncos 9 1 90 300 97
 Mercer County Cougars 8 2 80 269 110
 Classic City Crush 8 2 80 239 124
 Darke County Warriors 6 4 60 148 151
 Kosciusko County Mustangs 6 4 60 285 157
 Indiana Generals 4 6 40 120 186
 Noble County Longhorns 4 6 40 149 194
 West Ohio Wranglers 2 8 20 70 217
 St. Joseph County Thunder 2 8 20 98 240
 Madison County Pirates 1 9 10 41 243
 2005 STANDINGS W L % PF PA
 Mercer County Cougars 7 1 87 237 96
 Darke County Warriors 5 3 62 102 77
 Madison County Pirates 5 3 62 133 82
 South Central Broncos 5 3 62 169 118
 Kosciusko County Mustangs 4 4 50 210 152
 Hendricks County Generals 3 5 37 125 188
 Lagrange County Longhorns 2 6 25 130 213
 West Ohio Wranglers 1 7 12 47 227
 2004 STANDINGS W L % PF PA
 Darke County Warriors 6 2 75 157 107
 Kosciusko County Mustangs 6 2 75 246 127
 Mercer County Cougars 5 3 62 209 120
 Hendricks County Generals 5 3 62 174 164
 Lagrange County Longhorns 1 7 12 114 217
 South Central Broncos 1 7 12 92 257
INDIANA
EAGLES
INDIANA
CUTTERS
MICHIANA
THUNDERHAWKS
WEST CENTRAL
WILDCATS
BATTLE CREEK
BLAZE
KENTUCKY
XTREME
NOBLE COUNTY
WOLFPACK
INDIANAPOLIS
DESTROYERS